PvP | ||
---|---|---|
Score | 25,771 | |
Combat Rating | 128 | |
K/D Ratio | 0.88 | |
Longest Kill Spree | 11 | |
Longest Life | 6m 51s | |
Top Match Score | 67 | |
Top Match Kills | 30 | |
Matches Won | 687/1392 (49.35%) | |
Top Weapon Type | Scout Rifle |
PvE | ||
---|---|---|
Public Events Completed | 247 | |
Activities Cleared | 1360/1876 (72.49%) |
Totals | PvE | PvP |
---|---|---|
Kills | 44,679 | 12,154 |
Assists | 12,976 | 6,521 |
Precision Kills | 6,781 | 3,069 |
Deaths | 3,480 | 13,868 |
Suicides | 790 | 95 |
Orbs Created | 5,982 | 1,224 |
Time Played | 12d 10h 25m | 9d 11h 3m |
Ability Kills | PvE | PvP |
---|---|---|
Super | 2,685 | 535 |
Grenade | 3,935 | 505 |
Melee | 6,845 | 1,245 |
Weapon Kills | PvE | PvP |
---|---|---|
Auto Rifle | 2,937 | 602 |
Beam Rifle | 3,246 | 95 |
Bow | 338 | 12 |
Fusion Rifle | 301 | 28 |
Grenade Launcher | 356 | 20 |
Hand Cannon | 2,157 | 91 |
Trace Rifle | 72 | 1 |
Machine Gun | 112 | 1 |
Pulse Rifle | 3,268 | 820 |
Rocket Launcher | 3,564 | 539 |
Scout Rifle | 8,306 | 6,397 |
Shotgun | 278 | 639 |
Sniper | 16 | 0 |
Submachine Gun | 933 | 52 |
Sidearms | 407 | 41 |
PvP | ||
---|---|---|
Score | 0 | |
Combat Rating | 0 | |
K/D Ratio | 0.00 | |
Longest Kill Spree | ||
Longest Life | ||
Top Match Score | 0 | |
Top Match Kills | ||
Matches Won | 0/0 (0.00%) | |
Top Weapon Type |
PvE | ||
---|---|---|
Public Events Completed | 4 | |
Activities Cleared | 8/13 (61.54%) |
Totals | PvE | PvP |
---|---|---|
Kills | 716 | 0 |
Assists | 115 | 0 |
Precision Kills | 123 | 0 |
Deaths | 30 | 0 |
Suicides | 6 | 0 |
Orbs Created | 46 | 0 |
Time Played | 3h 12m | 0m |
Ability Kills | PvE | PvP |
---|---|---|
Super | 46 | 0 |
Grenade | 39 | 0 |
Melee | 292 | 0 |
Weapon Kills | PvE | PvP |
---|---|---|
Auto Rifle | 167 | 0 |
Beam Rifle | 0 | 0 |
Bow | 0 | 0 |
Fusion Rifle | 0 | 0 |
Grenade Launcher | 4 | 0 |
Hand Cannon | 71 | 0 |
Trace Rifle | 0 | 0 |
Machine Gun | 0 | 0 |
Pulse Rifle | 48 | 0 |
Rocket Launcher | 0 | 0 |
Scout Rifle | 0 | 0 |
Shotgun | 0 | 0 |
Sniper | 1 | 0 |
Submachine Gun | 27 | 0 |
Sidearms | 18 | 0 |